[Orca-users] Bigtime Newbie Install Question
djfoell at edcmail.cr.usgs.gov
djfoell at edcmail.cr.usgs.gov
Wed May 24 09:22:42 PDT 2000
I'm trying to install orca on a Solaris 2.5.1 box and receive the
following error during the make:
*** Error code 1
make: Fatal error: Command failed for target `Storable.o'
To get around this, I downloaded Storable-0.6.11, but my plot comes
out in portrait format and mirror imaged. Seems a little unusual to
me.
So...I have two questions; does anyone know what caused my make
problem with Storable-0.6.9, and did the new version of Storable or
poor input data cause the problems in my output images?
Any information will be greatly appreciated.
BTW...here's my config file and input data
Config File:
state_file /usr/local/orca_files/statefile.test
html_dir /webpage/systemsupp/orca
rrd_dir /usr/local/orca_rrd
group Test_Group {
find_files /usr/local/orca_files/test.input
column_description Date Rate Process_Avg UpperSpec LowerSpec UCL
LCL
date_source column_name Date
date_format %s
interval 300
}
plot {
title Test Output
source Test_Group
data Rate
data Process_Avg
data UpperSpec
data LowerSpec
data UCL
data LCL
legend Rate
legend Process_Avg
legend UpperSpec
legend LowerSpec
legend UCL
legend LCL
y_legend Rate
}
Input File:
959020797 9.144716432 9 9.5 8.5 9.9 8.1
959020798 9.222561691 9 9.5 8.5 9.9 8.1
959020799 9.201016633 9 9.5 8.5 9.9 8.1
959020800 9.60700749 9 9.5 8.5 9.9 8.1
959020801 8.843210748 9 9.5 8.5 9.9 8.1
959020802 9.595405753 9 9.5 8.5 9.9 8.1
959020803 8.902549842 9 9.5 8.5 9.9 8.1
959020804 8.364650411 9 9.5 8.5 9.9 8.1
959020805 7.000000000 9 9.5 8.5 9.9 8.1
959020806 9.654335662 9 9.5 8.5 9.9 8.1
959020807 9.653189092 9 9.5 8.5 9.9 8.1
959020808 8.392729713 9 9.5 8.5 9.9 8.1
959020809 9.421166347 9 9.5 8.5 9.9 8.1
959020810 9.697350984 9 9.5 8.5 9.9 8.1
959020811 8.106666811 9 9.5 8.5 9.9 8.1
959020812 9.997407909 9 9.5 8.5 9.9 8.1
959020813 8.965732391 9 9.5 8.5 9.9 8.1
959020814 8.880467063 9 9.5 8.5 9.9 8.1
959020815 9.489675782 9 9.5 8.5 9.9 8.1
959020816 8.528505055 9 9.5 8.5 9.9 8.1
959020817 8.870802418 9 9.5 8.5 9.9 8.1
959020818 8.57320075 9 9.5 8.5 9.9 8.1
------------------------------------------------------------------------
eGroups
The easy way to communicate with groups of people.
Start an email group at
http://click.egroups.com/1/3950/10/_/804404/_/959185378/
------------------------------------------------------------------------
More information about the Orca-users
mailing list