[Orca-users] trying to plot but getiting empty plots

Alessandro Pace apax71 at hotmail.com
Mon Nov 25 19:21:01 PST 2002


I just found out about ORCA this past weekend and it's what I was looking 
for.
Now the problem, I think I have syntax issues with my configuration file or 
my data file format:

Here is my config file:

group neptunestat2 {
find_files /otp/orca/hearsay/neptunestat.txt2
#column_description first_line
column_description CallsPerHour ActivePorts ErrorFreeCalls UnexpectedEvent 
BusyErrors LatencyErrors RecoErrors OtherErrors DisconnectErrors
#date_source column_name timestamp
date_source file_mtime
interval 300
}

plot {
title %g Call Load Statistics
source neptunestat2
data CallsPerHour
line_type line3
y_legend Calls/Hours
data_min 0
data_max 40000
color 00ff00
}


The data file looks like:

CallsPerHour ActivePorts ErrorFreeCalls UnexpectedEvent BusyErrors 
LatencyErrors RecoErrors OtherErrors DisconnectErrors
2040 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
7800 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
9300 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
7860 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
7740 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
9600 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
7800 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
7740 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
9720 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
7800 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
7740 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
9540 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
7800 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
7740 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
9780 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
7740 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
7740 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
9540 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
8100 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
7500 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0


Any suggestions ?

Thank you
Alessandro





_________________________________________________________________
Tired of spam? Get advanced junk mail protection with MSN 8. 
http://join.msn.com/?page=features/junkmail




More information about the Orca-users mailing list