[Orca-users] orcallator.cfg - graphing multiple servers output into 1 graph
Catero, Andrew
andrew.catero at attws.com
Thu Jul 22 16:51:32 PDT 2004
I am trying to configure the orcallator.cfg file to graph the 1runq output from multiple servers atprnf01-atprnf08 into 1 graph. I can't get it to work. It appears that I am only getting the output from 1 server not all 8 servers. I didn't make any changes to my orcallator.se file.
Here is my orcallator.cfg file
----------------------------------------------
find_files /opt/orca/var/orcallator/atprnf01/(?:(?:orcallator)|(?:percol))-\d{4}-\d{2}-\d{2}(?:-\d{3,})?(?:\.(?:Z|gz|
bz2))? /opt/orca/var/orcallator/atprnf02/(?:(?:orcallator)|(?:percol))-\d{4}-\d{2}-\d{2}(?:-\d{3,})?(?:\.(?:Z|gz|bz2))? /opt/orca/
var/orcallator/atprnf03/(?:(?:orcallator)|(?:percol))-\d{4}-\d{2}-\d{2}(?:-\d{3,})?(?:\.(?:Z|gz|bz2))? /opt/orca/var/orcallator/at
prnf04/(?:(?:orcallator)|(?:percol))-\d{4}-\d{2}-\d{2}(?:-\d{3,})?(?:\.(?:Z|gz|bz2))? /opt/orca/var/orcallator/atprnf05/(?:(?:orca
llator)|(?:percol))-\d{4}-\d{2}-\d{2}(?:-\d{3,})?(?:\.(?:Z|gz|bz2))? /opt/orca/var/orcallator/atprnf06/(?:(?:orcallator)|(?:perco
l))-\d{4}-\d{2}-\d{2}(?:-\d{3,})?(?:\.(?:Z|gz|bz2))? /opt/orca/var/orcallator/atprnf07/(?:(?:orcallator)|(?:percol))-\d{4}-\d{2}-\
d{2}(?:-\d{3,})?(?:\.(?:Z|gz|bz2))? /opt/orca/var/orcallator/atprnf08/(?:(?:orcallator)|(?:percol))-\d{4}-\d{2}-\d{2}(?:-\d{3,})?(
?:\.(?:Z|gz|bz2))?
column_description first_line
plot {
title %g Average # Processes in Run Queue (Load Average)
# group name
source orcallator
data 1runq
legend 1 minute average
y_legend Number Processes
data_min 0
data_max 1000
href http://www.orcaware.com/orca/docs/orcallator.html#processes_in_run_queue
I also tried this for find_files but it separated out the run queue graph by the 8 servers above which is not what I want.
find_files /opt/orca/var/orcallator/(.*)/(?:(?:orcallator)|(?:percol))-\d{4}-\d{2}-\d{2}(?:-\d{3,})?(?:\.(?:Z|gz|bz2))?
Andy
-------------- next part --------------
An HTML attachment was scrubbed...
URL: </pipermail/orca-users/attachments/20040722/4d1c6dde/attachment.html>
More information about the Orca-users
mailing list