[Orca-users] disk plots failing with orca-snapshot-r411

Julian R C Briggs J.Briggs at dcs.shef.ac.uk
Wed Feb 2 10:08:41 PST 2005


Dear All,

I have just built and installed orca-snapshot-r411 under Solaris-9,
delighted to have a fix for the multiple disk plot issue.

I run orcallator and orca with the default orcallator.cfg

The orcallator files, rrds and most .pngs fill up nicely but ...

browsing the disk run and service plots fails with: not found:

http://www.dcs.shef.ac.uk/support/orca/o_holly_gauge_volatile_disk_runp_((?_c\d+t\d+d\d+)|(?_c\d+d\d+)|(?_[ms]d\d+)|(?_c\d+t([A-Z0-9]{32})d\d+)).html

http://www.dcs.shef.ac.uk/support/orca/o_holly_gauge_volatile_disk_svct_((?_c\d+t\d+d\d+)|(?_c\d+d\d+)|(?_[ms]d\d+)|(?_c\d+t([A-Z0-9]{32})d\d+))_per_1000.html

The corresponding rrds look ok:

suna41# ll /share/orca/rrd/orcallator/o_hazel/gauge_disk_*
-rw-r--r--   1 root     other      50628 Feb  2 17:56 /share/orca/rrd/orcallator/o_hazel/gauge_disk_rd_per_s.rrd
-rw-r--r--   1 root     other      50628 Feb  2 17:56 /share/orca/rrd/orcallator/o_hazel/gauge_disk_runp_c0t0d0.rrd
-rw-r--r--   1 root     other      50628 Feb  2 17:56 /share/orca/rrd/orcallator/o_hazel/gauge_disk_runp_c0t1d0.rrd
-rw-r--r--   1 root     other      50628 Feb  2 17:56 /share/orca/rrd/orcallator/o_hazel/gauge_disk_runp_c0t2d0.rrd
-rw-r--r--   1 root     other      50628 Feb  2 17:56 /share/orca/rrd/orcallator/o_hazel/gauge_disk_runp_c0t3d0.rrd
-rw-r--r--   1 root     other      50628 Feb  2 17:56 /share/orca/rrd/orcallator/o_hazel/gauge_disk_runp_c1t6d0.rrd
-rw-r--r--   1 root     other      50628 Feb  2 17:56 /share/orca/rrd/orcallator/o_hazel/gauge_disk_runp_c2t0d0.rrd
-rw-r--r--   1 root     other      50628 Feb  2 17:56 /share/orca/rrd/orcallator/o_hazel/gauge_disk_svct_c0t0d0_per_1000.rrd
-rw-r--r--   1 root     other      50628 Feb  2 17:56 /share/orca/rrd/orcallator/o_hazel/gauge_disk_svct_c0t1d0_per_1000.rrd
-rw-r--r--   1 root     other      50628 Feb  2 17:56 /share/orca/rrd/orcallator/o_hazel/gauge_disk_svct_c0t2d0_per_1000.rrd
-rw-r--r--   1 root     other      50628 Feb  2 17:56 /share/orca/rrd/orcallator/o_hazel/gauge_disk_svct_c0t3d0_per_1000.rrd
-rw-r--r--   1 root     other      50628 Feb  2 17:56 /share/orca/rrd/orcallator/o_hazel/gauge_disk_svct_c1t6d0_per_1000.rrd
-rw-r--r--   1 root     other      50628 Feb  2 17:56 /share/orca/rrd/orcallator/o_hazel/gauge_disk_svct_c2t0d0_per_1000.rrd
-rw-r--r--   1 root     other      50628 Feb  2 17:56 /share/orca/rrd/orcallator/o_hazel/gauge_disk_wr_per_s.rrd
suna41#

the .pngs don't:

suna41# ll /share/orca/www/orcallator/hazel/o_hazel_gauge_volatile_disk_runp_\(\(\?_c\\d+t\\d+d\\d+\)\|\(\?_c\\d+d\\d+\)\|\(\?_\[ms]d\\d+\)\|\(\?_c\\d+t\(\[A-Z0-9]\{32}\)d\\d+\)\)-*
-rw-r--r--   1 root     other       6659 Feb  2 18:00 /share/orca/www/orcallator/hazel/o_hazel_gauge_volatile_disk_runp_((?_c\d+t\d+d\d+)|(?_c\d+d\d+)|(?_[ms]d\d+)|(?_c\d+t([A-Z0-9]{32})d\d+))-daily.png
-rw-r--r--   1 root     other         39 Feb  2 18:01 /share/orca/www/orcallator/hazel/o_hazel_gauge_volatile_disk_runp_((?_c\d+t\d+d\d+)|(?_c\d+d\d+)|(?_[ms]d\d+)|(?_c\d+t([A-Z0-9]{32})d\d+))-daily.png.meta
-rw-r--r--   1 root     other       6098 Feb  2 18:00 /share/orca/www/orcallator/hazel/o_hazel_gauge_volatile_disk_runp_((?_c\d+t\d+d\d+)|(?_c\d+d\d+)|(?_[ms]d\d+)|(?_c\d+t([A-Z0-9]{32})d\d+))-monthly.png
-rw-r--r--   1 root     other         39 Feb  2 18:01 /share/orca/www/orcallator/hazel/o_hazel_gauge_volatile_disk_runp_((?_c\d+t\d+d\d+)|(?_c\d+d\d+)|(?_[ms]d\d+)|(?_c\d+t([A-Z0-9]{32})d\d+))-monthly.png.meta
-rw-r--r--   1 root     other       4720 Feb  2 10:45 /share/orca/www/orcallator/hazel/o_hazel_gauge_volatile_disk_runp_((?_c\d+t\d+d\d+)|(?_c\d+d\d+)|(?_[ms]d\d+)|(?_c\d+t([A-Z0-9]{32})d\d+))-quarterly.png
-rw-r--r--   1 root     other         39 Feb  2 10:49 /share/orca/www/orcallator/hazel/o_hazel_gauge_volatile_disk_runp_((?_c\d+t\d+d\d+)|(?_c\d+d\d+)|(?_[ms]d\d+)|(?_c\d+t([A-Z0-9]{32})d\d+))-quarterly.png.meta
-rw-r--r--   1 root     other       6103 Feb  2 18:00 /share/orca/www/orcallator/hazel/o_hazel_gauge_volatile_disk_runp_((?_c\d+t\d+d\d+)|(?_c\d+d\d+)|(?_[ms]d\d+)|(?_c\d+t([A-Z0-9]{32})d\d+))-weekly.png
-rw-r--r--   1 root     other         39 Feb  2 18:01 /share/orca/www/orcallator/hazel/o_hazel_gauge_volatile_disk_runp_((?_c\d+t\d+d\d+)|(?_c\d+d\d+)|(?_[ms]d\d+)|(?_c\d+t([A-Z0-9]{32})d\d+))-weekly.png.meta
-rw-r--r--   1 root     other       5128 Feb  2 10:45 /share/orca/www/orcallator/hazel/o_hazel_gauge_volatile_disk_runp_((?_c\d+t\d+d\d+)|(?_c\d+d\d+)|(?_[ms]d\d+)|(?_c\d+t([A-Z0-9]{32})d\d+))-yearly.png
-rw-r--r--   1 root     other         39 Feb  2 10:49 /share/orca/www/orcallator/hazel/o_hazel_gauge_volatile_disk_runp_((?_c\d+t\d+d\d+)|(?_c\d+d\d+)|(?_[ms]d\d+)|(?_c\d+t([A-Z0-9]{32})d\d+))-yearly.png.meta
suna41#

Looks like the plotting code is using a rexp rather than what it
matches.

I would appreciate some help.

Thanks

Julian

-- 
Julian Briggs, Director of IT, Department of Computer Science, 
University of Sheffield, Regent Court, 211 Portobello St, Sheffield S1 4DP, UK
Phone +44 (0) 114-222-1851. Fax +44 (0) 114-222-1810
j.briggs at sheffield.ac.uk  http://www.dcs.shef.ac.uk/~julian



More information about the Orca-users mailing list