[Orca-users] missing data

Adam Levin alevin at audible.com
Fri Jun 3 12:00:58 PDT 2005


Got a quick question.

Not sure if the attached graph will come through, but if not, take a look
at this link:

http://www.westnet.com/~levins/o_oracle00.prod_gauge_tcp_Isegprod_gauge_tcp_Iseg_per_s,__tcp_Oseg_per_s-daily.gif

Note the lack of input segment data.  The orcallator file looks like this
(truncated to show only pertinent data):

orcallator-2005-06-03-000  12:20:04  12394.98   2268.55
orcallator-2005-06-03-000  12:25:04  10757.86   2213.18
orcallator-2005-06-03-000  12:30:04  23008.21   2873.88
orcallator-2005-06-03-000  12:35:04  22692.53   3397.47
orcallator-2005-06-03-000  12:40:04  22907.04   3983.20
orcallator-2005-06-03-000  12:45:04  34892.15   5017.95
orcallator-2005-06-03-000  12:50:04  24353.13   4910.24
orcallator-2005-06-03-000  12:55:04  36449.26   5372.19
orcallator-2005-06-03-000  13:00:04  47589.54   6372.87
orcallator-2005-06-03-000  13:05:04  45856.08   6256.92
orcallator-2005-06-03-000  13:10:00  39235.43   5120.52
orcallator-2005-06-03-000  13:15:00  30444.86   4954.30
orcallator-2005-06-03-000  13:20:00  39252.84   5354.86
orcallator-2005-06-03-000  13:25:00  39487.42   5614.49
orcallator-2005-06-03-000  13:30:00  38679.77   5533.89
orcallator-2005-06-03-000  13:35:00  38281.28   5405.84
orcallator-2005-06-03-000  13:40:00  38105.42   5630.66
orcallator-2005-06-03-000  13:45:00  37761.12   5560.83
orcallator-2005-06-03-000  13:50:00  41547.56   5730.35
orcallator-2005-06-03-000  13:55:01  43867.66   5283.81
orcallator-2005-06-03-000  14:00:01  46363.90   5391.28
orcallator-2005-06-03-000  14:05:01  37864.50   5955.40
orcallator-2005-06-03-000  14:10:01  37051.42   5452.79
orcallator-2005-06-03-000  14:15:01  36110.58   4501.75
orcallator-2005-06-03-000  14:20:01  38606.96   4705.96
orcallator-2005-06-03-000  14:25:01  34862.88   4571.10
orcallator-2005-06-03-000  14:30:01  35914.32   4521.84
orcallator-2005-06-03-000  14:35:01  39113.92   5419.43
orcallator-2005-06-03-000  14:40:02  35189.11   4764.97
orcallator-2005-06-03-000  14:45:02  34956.51   4762.81
orcallator-2005-06-03-000  14:50:02  39127.55   4938.02

The left column is Iseg, the right is Oseg.

What is the graph coming up empty on the Isegs?  Any idea?

Thanks,
-Adam

Adam Levin, Senior Unix Systems Administrator | http://www.audible.com/
Audible, Inc.     
Wayne, NJ, 07470   We screwed up.  We're not allowed to screw up.
973-837-2797       
-------------- next part --------------
A non-text attachment was scrubbed...
Name: o_oracle00.prod_gauge_tcp_Iseg_per_s,__tcp_Oseg_per_s-daily.gif
Type: image/gif
Size: 35828 bytes
Desc: 
URL: </pipermail/orca-users/attachments/20050603/f483a7ed/attachment.gif>


More information about the Orca-users mailing list