[Orca-users] Issue with diskstats | Linux 2.6.9

honey bajaj honeybajaj1 at rediffmail.com
Mon Apr 26 06:39:20 PDT 2010


Hi All,

I am having trouble getting the disk stats working on CentOS kernl 2.6.9, following is the output of diskstats, its clear that i am not using standard sda/hda devices, i have changed the script to read the line starting with cc but still the not getting the detailed output (pasted below) which usually comes when device is either sda/hda. 
[root at abc bin]# cat /proc/diskstats
   1    0 ram0 0 0 0 0 0 0 0 0 0 0 0
   1    1 ram1 0 0 0 0 0 0 0 0 0 0 0
   1    2 ram2 0 0 0 0 0 0 0 0 0 0 0
   1    3 ram3 0 0 0 0 0 0 0 0 0 0 0
   1    4 ram4 0 0 0 0 0 0 0 0 0 0 0
   1    5 ram5 0 0 0 0 0 0 0 0 0 0 0
   1    6 ram6 0 0 0 0 0 0 0 0 0 0 0
   1    7 ram7 0 0 0 0 0 0 0 0 0 0 0
   1    8 ram8 0 0 0 0 0 0 0 0 0 0 0
   1    9 ram9 0 0 0 0 0 0 0 0 0 0 0
   1   10 ram10 0 0 0 0 0 0 0 0 0 0 0
   1   11 ram11 0 0 0 0 0 0 0 0 0 0 0
   1   12 ram12 0 0 0 0 0 0 0 0 0 0 0
   1   13 ram13 0 0 0 0 0 0 0 0 0 0 0
   1   14 ram14 0 0 0 0 0 0 0 0 0 0 0
   1   15 ram15 0 0 0 0 0 0 0 0 0 0 0
   3    0 hda 0 0 0 0 0 0 0 0 0 0 0
 104    0 cciss/c0d0 184386 45038 7176132 719312 23067260 38599809 493599807 98317506 0 8143351 99047716
 104    1 cciss/c0d0p1 25346 25468 41 55
 104    2 cciss/c0d0p2 116743 2491386 53192807 425542432
 104    3 cciss/c0d0p3 4552 10074 36 288
 104    4 cciss/c0d0p4 81277 4636764 8507073 68056568
   9    0 md0 0 0 0 0 0 0 0 0 0 0 0
 253    0 dm-0 32794 0 3742690 139953 5504833 0 44038664 7963586 0 1264583 8103639
 253    1 dm-1 46753 0 887154 71551 3002264 0 24018112 181386890 0 1029814 181462627

[Procallator debug output]
part_rd_cciss/c0d0/s: 0
part_wr_cciss/c0d0/s: 0
part_rB_cciss/c0d0/s: 0
part_wB_cciss/c0d0/s: 0
part_rd_cciss/c0d0p1/s: 0
part_wr_cciss/c0d0p1/s: 0
part_rB_cciss/c0d0p1/s: 0
part_wB_cciss/c0d0p1/s: 0
part_rd_cciss/c0d0p2/s: 0
part_wr_cciss/c0d0p2/s: 11
part_rB_cciss/c0d0p2/s: 0
part_wB_cciss/c0d0p2/s: 88
part_rd_cciss/c0d0p3/s: 0
part_wr_cciss/c0d0p3/s: 0
part_rB_cciss/c0d0p3/s: 0
part_wB_cciss/c0d0p3/s: 0
part_rd_cciss/c0d0p4/s: 0
part_wr_cciss/c0d0p4/s: 9.200
part_rB_cciss/c0d0p4/s: 0
part_wB_cciss/c0d0p4/s: 73.600

Thanks for your help.


-------------- next part --------------
An HTML attachment was scrubbed...
URL: </pipermail/orca-users/attachments/20100426/5ca8d1a2/attachment.html>


More information about the Orca-users mailing list