[Orca-users] orca errors processing averages

Hudes, Dana hudesd at hra.nyc.gov
Tue May 25 09:19:05 PDT 2010


The name of the host running orca is "orca".

/opt/csw/bin/orca: warning: cannot create '/var/apache2/htdocs/orca/orcallator/orca/o_o_gauge_volatile_disk_runp_((q_c|d+t|d+d|d+)|(q_c|d+d|d+)|(q_[ms]d|d+)|(q_c|d+t([A-Z0-9]{32})d|d+))-hourly.png': LINE width '2:average0#00ff00:sd1' is out of range in line 'LINE2:average0#00ff00:sd1'
 
/opt/csw/bin/orca: warning: cannot create '/var/apache2/htdocs/orca/orcallator/orca/o_o_gauge_volatile_disk_runp_((q_c|d+t|d+d|d+)|(q_c|d+d|d+)|(q_[ms]d|d+)|(q_c|d+t([A-Z0-9]{32})d|d+))-daily.png': LINE width '2:average0#00ff00:sd1' is out of range in line 'LINE2:average0#00ff00:sd1'
 
/opt/csw/bin/orca: warning: cannot create '/var/apache2/htdocs/orca/orcallator/orca/o_o_gauge_volatile_disk_runp_((q_c|d+t|d+d|d+)|(q_c|d+d|d+)|(q_[ms]d|d+)|(q_c|d+t([A-Z0-9]{32})d|d+))-weekly.png': LINE width '2:average0#00ff00:sd1' is out of range in line 'LINE2:average0#00ff00:sd1'
 
/opt/csw/bin/orca: warning: cannot create '/var/apache2/htdocs/orca/orcallator/orca/o_o_gauge_volatile_disk_runp_((q_c|d+t|d+d|d+)|(q_c|d+d|d+)|(q_[ms]d|d+)|(q_c|d+t([A-Z0-9]{32})d|d+))-monthly.png': LINE width '2:average0#00ff00:sd1' is out of range in line 'LINE2:average0#00ff00:sd1'
 
/opt/csw/bin/orca: warning: cannot create '/var/apache2/htdocs/orca/orcallator/orca/o_o_gauge_volatile_disk_runp_((q_c|d+t|d+d|d+)|(q_c|d+d|d+)|(q_[ms]d|d+)|(q_c|d+t([A-Z0-9]{32})d|d+))-quarterly.png': LINE width '2:average0#00ff00:sd1' is out of range in line 'LINE2:average0#00ff00:sd1'
 
/opt/csw/bin/orca: warning: cannot create '/var/apache2/htdocs/orca/orcallator/orca/o_o_gauge_volatile_disk_runp_((q_c|d+t|d+d|d+)|(q_c|d+d|d+)|(q_[ms]d|d+)|(q_c|d+t([A-Z0-9]{32})d|d+))-yearly.png': LINE width '2:average0#00ff00:sd1' is out of range in line 'LINE2:average0#00ff00:sd1'

There are more of these for other graphs all with the same message:
LINE width '2:average0#00ff00:sd1' is out of range in line 'LINE2:average0#00ff00:sd1'
 
Dana Hudes
UNIX System Administration
UNIX and Imaging Infrastructure
MIS/HRA, The City of New York
Work: 718-510-8586 
Email: hudesd at hra.nyc.gov
PTT 172*26*166684



More information about the Orca-users mailing list