[Orca-users] Format of input file for Orca

Einar Jóhannesson einar at hp.is
Mon Aug 13 15:22:51 PDT 2001


Hi.
I wan't to try to use Orca to generate web reports for snmp collected
data.
My question is how to format my snmp data to use with Orca, i.e. how
would you suggest
I format my orca input file to be able to produce graphs for ifInOctets
for different hosts ?

There was no sample_configs directory in the orca-0.27b1 src I
downloaded.

The data is collected via HP Openview Network Node Manager and stored in

binary files.  The data can be dumped using NNM's "snmpColDump" tool.
NNM snmpCollect stores data for each MIB variable.instance in a separate
file,
example: ifInOctets.1
This file will contain all data of ifInOctets for all hosts with an
interface instance of 1.
"snmpColDump -t ifInOctets.1" will give for example the following
output:

08/13/2001 21:52:22     carmen.domain   270.692 997739542
08/13/2001 21:53:29     dagmar.domain   156.415 997739609
08/13/2001 21:53:29     regina.domain   528.243 997739609
08/13/2001 21:53:29     viktoria.domain 112.056 997739609
08/13/2001 21:53:30     beatrix.domain  1928.46 997739610
08/13/2001 21:53:30     margret.domain  125.982 997739610
08/13/2001 21:53:30     sofia.domain    15.0728 997739610
08/13/2001 21:53:30     sylvia.domain   105.507 997739610
08/13/2001 21:53:32     sonja.domain    78.1162 997739612
08/13/2001 21:57:22     carmen.domain   509.213 997739842
08/13/2001 21:58:29     dagmar.domain   1308.55 997739909
08/13/2001 21:58:29     regina.domain   514.803 997739909
08/13/2001 21:58:29     viktoria.domain 582.027 997739909
08/13/2001 21:58:30     beatrix.domain  2431.51 997739910
08/13/2001 21:58:30     sofia.domain    353.932 997739910
08/13/2001 21:58:30     margret.domain  518.653 997739910
08/13/2001 21:58:30     sylvia.domain   516.858 997739910
08/13/2001 21:58:31     sonja.domain    78.4    997739911
08/13/2001 22:02:22     carmen.domain   75.9841 997740142

the columns represent date,time,hostname,ifInOctets value,time in
seconds since 1970

>From "man snmpColDump":
The default output from  snmpColDump  consists of records, one per
      line, containing three fields:

         +  Date and time when the data was collected.

         +  Domain name of the node on which the data was collected.

         +  Value of the collected MIB variable. MIB variables of type
            COUNTER  are printed in floating-point notation.  INTEGER
and
            GAUGE  types are printed as whole (non floating-point)
numbers.
...skip some lines
-t       Additionally display the time the data was collected as
                seconds since 1970. This makes sorting records easier.
-end of "man snmpColDump" sample-



More information about the Orca-users mailing list