[Orca-users] Re: CPU Graphs
Liston Bias
list2002 at bias.org
Sat Aug 17 12:07:01 PDT 2002
On Sat, 17 Aug 2002, Blair Zajac wrote:
> Liston Bias wrote:
> >
> > On Fri, 16 Aug 2002, Blair Zajac wrote:
> >
> > > Liston Bias wrote:
> > > >
> > > > Has anyone seen problems with the CPU graphs having many white streaks for
> > > > certain systems? The vast majority of my systems 95% of 200+ have very
> > > > good looking CPU graphs with purple covering the graph solid when not
> > > > busy... For a handful of systems, however, there are many vertical white
> > > > streaks of varying widths that make the graphs look crummy.
> > > >
> > > > I'd appreciate any input why this may be happening?
> > > >
> > > > It appears that most/all of these servers are running weblogic app in slb
> > > > cluster mode on E420R systems.
> > >
> > > Can you forward one or two along to the mailing list?
> > >
> > > It sounds like it's a consistent group of machines. Maybe its the app
> > > running there?
> >
> > It is more prevalent than I original thought. It is occuring to some
> > extent on 47 of the 210 systems I am graphing. I'm not seeing a pattern
> > as to why. These are Solaris 8 Netra T1 and E420 systems only I think.
> > I have many Solaris 8 T1 and E420 graphing right.
> >
> > I have attached a few example.
> >
> > I just upgrading many of the server to latest se version, so that I could
> > start getting the I/O wait graph which has proven helpful. Now, all of my
> > server have this latest version. All of my servers are running RICHse
> > 3.2.1.
> >
> > I'm in the midst of moving orca server from 1120 to 480 right now. I
> > actually have the graphs/rrd being generated on both servers at the same
> > time and the gaps are in the same places on both graphs.
> >
> > I haven't tried stopping/starting orcallator yet. I also haven't tried
> > deleting historic data yet. If getting rid of history can resolve then
> > that is definitely an option.
>
> That's really odd.
>
> What is your measurement interval and the interval specific in the
> orcallator.cfg file?
>
> I would first check to see if the raw orcallator data looks ok. Find
> one idle (purple) point in time where the plot looks ok and one period
> where it's white and find the orcallator data. Pull the columns
> of data labeled usr%, sys%, wio% and idle% out. You can use
> orcallator_column.pl to do this for you.
>
> See if the data exists, what values there are and what they sum to.
I thought it might be odd... :-(
My SAMPLE_INTERVAL is 300 for all of my systems. And my interval is also
300 in my orcallator.cfg file.
I'll take a look at the data and see if I can figure out what is not being
record during the blank sections. No data being recording the indicated
parameters would make the most sense.... I would have expected it not to
recording any parameters thought and just given me white streaks on all
graphs. CPU is the only graph I have found messed up.
I've attach the data output from dalapp16 which is one of the system
graphs I sent earlier. All the values seem okay.
I'll keep playing with it and let you all know if I come up with any
solution. I'll probably downgrade the orcallator.se files on some systems
if I can't resolve... Most/all of the system it is messed up on, though,
are low utilization systems I don't really spend much time monitoring.
The systems I really benefit from graphs working okay on are working very
well.
- Liston
-------------- next part --------------
/tmp/dalapp16/orcallator-2002-08-17-000 00:00:00 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 00:05:00 0.20 0.50 0.20 99.20
/tmp/dalapp16/orcallator-2002-08-17-000 00:10:00 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 00:15:00 0.00 0.40 0.00 99.60
/tmp/dalapp16/orcallator-2002-08-17-000 00:20:00 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 00:25:00 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 00:30:00 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 00:35:01 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 00:40:01 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 00:45:01 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 00:50:01 0.00 0.40 0.20 99.40
/tmp/dalapp16/orcallator-2002-08-17-000 00:55:01 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 01:00:01 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 01:05:01 0.10 0.50 0.20 100.30
/tmp/dalapp16/orcallator-2002-08-17-000 01:10:01 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 01:15:01 0.00 0.40 0.10 99.60
/tmp/dalapp16/orcallator-2002-08-17-000 01:20:01 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 01:25:01 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 01:30:01 0.00 0.40 0.10 99.60
/tmp/dalapp16/orcallator-2002-08-17-000 01:35:01 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 01:40:01 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 01:45:01 0.00 0.40 0.10 99.60
/tmp/dalapp16/orcallator-2002-08-17-000 01:50:01 0.00 0.40 0.20 99.40
/tmp/dalapp16/orcallator-2002-08-17-000 01:55:01 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 02:00:01 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 02:05:01 0.10 0.50 0.20 100.30
/tmp/dalapp16/orcallator-2002-08-17-000 02:10:01 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 02:15:01 0.00 0.40 0.10 100.60
/tmp/dalapp16/orcallator-2002-08-17-000 02:20:01 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 02:25:01 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 02:30:01 0.00 0.40 0.10 100.60
/tmp/dalapp16/orcallator-2002-08-17-000 02:35:02 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 02:40:02 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 02:45:02 0.00 0.40 0.10 100.60
/tmp/dalapp16/orcallator-2002-08-17-000 02:50:02 0.00 0.40 0.20 99.40
/tmp/dalapp16/orcallator-2002-08-17-000 02:55:02 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 03:00:02 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 03:05:02 0.10 0.50 0.20 99.30
/tmp/dalapp16/orcallator-2002-08-17-000 03:10:02 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 03:15:02 0.00 0.40 0.00 99.60
/tmp/dalapp16/orcallator-2002-08-17-000 03:20:02 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 03:25:02 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 03:30:02 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 03:35:02 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 03:40:02 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 03:45:02 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 03:50:02 0.00 0.40 0.20 99.40
/tmp/dalapp16/orcallator-2002-08-17-000 03:55:02 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 04:00:02 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 04:05:02 0.10 0.50 0.20 100.30
/tmp/dalapp16/orcallator-2002-08-17-000 04:10:02 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 04:15:02 0.00 0.40 0.10 99.60
/tmp/dalapp16/orcallator-2002-08-17-000 04:20:02 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 04:25:02 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 04:30:03 0.00 0.40 0.00 100.60
/tmp/dalapp16/orcallator-2002-08-17-000 04:35:03 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 04:40:03 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 04:45:03 0.00 0.40 0.10 99.60
/tmp/dalapp16/orcallator-2002-08-17-000 04:50:03 0.00 0.40 0.20 99.40
/tmp/dalapp16/orcallator-2002-08-17-000 04:55:03 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 05:00:03 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 05:05:03 0.10 0.50 0.20 100.30
/tmp/dalapp16/orcallator-2002-08-17-000 05:10:03 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 05:15:03 0.00 0.40 0.10 100.60
/tmp/dalapp16/orcallator-2002-08-17-000 05:20:03 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 05:25:03 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 05:30:03 0.00 0.40 0.10 100.60
/tmp/dalapp16/orcallator-2002-08-17-000 05:35:03 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 05:40:03 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 05:45:03 0.00 0.40 0.00 99.60
/tmp/dalapp16/orcallator-2002-08-17-000 05:50:03 0.00 0.40 0.20 100.40
/tmp/dalapp16/orcallator-2002-08-17-000 05:55:03 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 06:00:03 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 06:05:03 0.10 0.50 0.20 100.30
/tmp/dalapp16/orcallator-2002-08-17-000 06:10:03 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 06:15:03 0.00 0.40 0.00 99.60
/tmp/dalapp16/orcallator-2002-08-17-000 06:20:03 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 06:25:03 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 06:30:04 0.00 0.40 0.00 100.60
/tmp/dalapp16/orcallator-2002-08-17-000 06:35:04 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 06:40:04 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 06:45:04 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 06:50:04 0.00 0.40 0.20 99.40
/tmp/dalapp16/orcallator-2002-08-17-000 06:55:04 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 07:00:04 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 07:05:04 0.10 0.50 0.20 100.30
/tmp/dalapp16/orcallator-2002-08-17-000 07:10:04 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 07:15:04 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 07:20:04 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 07:25:04 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 07:30:04 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 07:35:04 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 07:40:04 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 07:45:04 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 07:50:04 0.10 0.40 0.20 100.30
/tmp/dalapp16/orcallator-2002-08-17-000 07:55:04 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 08:00:04 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 08:05:04 0.10 0.50 0.20 99.30
/tmp/dalapp16/orcallator-2002-08-17-000 08:10:04 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 08:15:04 0.00 0.40 0.00 100.60
/tmp/dalapp16/orcallator-2002-08-17-000 08:20:04 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 08:25:04 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 08:30:00 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 08:35:00 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 08:40:00 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 08:45:00 0.00 0.40 0.00 99.60
/tmp/dalapp16/orcallator-2002-08-17-000 08:50:00 0.00 0.40 0.20 100.40
/tmp/dalapp16/orcallator-2002-08-17-000 08:55:00 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 09:00:00 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 09:05:00 0.10 0.50 0.20 100.20
/tmp/dalapp16/orcallator-2002-08-17-000 09:10:00 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 09:15:00 0.00 0.40 0.00 99.60
/tmp/dalapp16/orcallator-2002-08-17-000 09:20:00 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 09:25:00 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 09:30:00 0.00 0.40 0.10 99.60
/tmp/dalapp16/orcallator-2002-08-17-000 09:35:00 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 09:40:00 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 09:45:00 0.00 0.40 0.10 100.60
/tmp/dalapp16/orcallator-2002-08-17-000 09:50:00 0.00 0.40 0.20 99.40
/tmp/dalapp16/orcallator-2002-08-17-000 09:55:00 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 10:00:00 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 10:05:00 0.10 0.50 0.20 99.30
/tmp/dalapp16/orcallator-2002-08-17-000 10:10:01 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 10:15:01 0.00 0.40 0.00 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 10:20:01 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 10:25:01 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 10:30:01 0.00 0.40 0.00 100.60
/tmp/dalapp16/orcallator-2002-08-17-000 10:35:01 0.00 0.40 0.10 99.60
/tmp/dalapp16/orcallator-2002-08-17-000 10:40:01 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 10:45:01 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 10:50:01 0.00 0.40 0.10 100.40
/tmp/dalapp16/orcallator-2002-08-17-000 10:55:01 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 11:00:01 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 11:05:01 0.10 0.50 0.20 100.30
/tmp/dalapp16/orcallator-2002-08-17-000 11:10:01 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 11:15:01 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 11:20:01 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 11:25:01 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 11:30:01 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 11:35:01 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 11:40:01 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 11:45:01 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 11:50:01 0.00 0.40 0.20 99.40
/tmp/dalapp16/orcallator-2002-08-17-000 11:55:01 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 12:00:01 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 12:05:02 0.10 0.50 0.20 99.30
/tmp/dalapp16/orcallator-2002-08-17-000 12:10:02 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 12:15:02 0.00 0.40 0.10 99.60
/tmp/dalapp16/orcallator-2002-08-17-000 12:20:02 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 12:25:02 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 12:30:02 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 12:35:02 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 12:40:02 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 12:45:02 0.00 0.40 0.10 99.60
/tmp/dalapp16/orcallator-2002-08-17-000 12:50:02 0.00 0.40 0.20 99.40
/tmp/dalapp16/orcallator-2002-08-17-000 12:55:02 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 13:00:02 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 13:05:02 0.10 0.50 0.20 100.30
/tmp/dalapp16/orcallator-2002-08-17-000 13:10:02 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 13:15:02 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 13:20:02 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 13:25:02 0.00 0.40 0.10 100.50
Machine locltime usr% sys% wio% idle%
More information about the Orca-users
mailing list