[Orca-users] Re: CPU Graphs Problem Found
Liston Bias
list2002 at bias.org
Sat Aug 17 12:27:56 PDT 2002
On Sat, 17 Aug 2002, Blair Zajac wrote:
> That's really odd.
>
> What is your measurement interval and the interval specific in the
> orcallator.cfg file?
>
> I would first check to see if the raw orcallator data looks ok. Find
> one idle (purple) point in time where the plot looks ok and one period
> where it's white and find the orcallator data. Pull the columns
> of data labeled usr%, sys%, wio% and idle% out. You can use
> orcallator_column.pl to do this for you.
>
> See if the data exists, what values there are and what they sum to.
I think I found the problem with CPU graphs... The attached data and
hourly graphs seem to highlight the fact. When the idle% is recorded as a
number > 100 then the graph seems to just white out everything. It
doesn't make sense that the idle% could be less than 100%. Should I make
correction to the orcallator.se to insure it only records number up to 100
or should I just tell orcallator to treat number > 100 as 100???
With the attached graphs/data, I see the blanks for period when idle is
100.50. I checked a handful of "good" graphs and the idle is never
greater than 100.
- Liston
-------------- next part --------------
A non-text attachment was scrubbed...
Name: dalapp16.png
Type: application/octet-stream
Size: 5618 bytes
Desc:
URL: </pipermail/orca-users/attachments/20020817/6d774b79/attachment.obj>
-------------- next part --------------
/tmp/dalapp16/orcallator-2002-08-17-000 12:40:02 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 12:45:02 0.00 0.40 0.10 99.60
/tmp/dalapp16/orcallator-2002-08-17-000 12:50:02 0.00 0.40 0.20 99.40
/tmp/dalapp16/orcallator-2002-08-17-000 12:55:02 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 13:00:02 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 13:05:02 0.10 0.50 0.20 100.30
/tmp/dalapp16/orcallator-2002-08-17-000 13:10:02 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 13:15:02 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 13:20:02 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 13:25:02 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 13:30:02 0.00 0.40 0.00 99.60
/tmp/dalapp16/orcallator-2002-08-17-000 13:35:02 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 13:40:02 0.00 0.40 0.10 100.50
/tmp/dalapp16/orcallator-2002-08-17-000 13:45:02 0.00 0.40 0.10 99.50
/tmp/dalapp16/orcallator-2002-08-17-000 13:50:02 0.00 0.40 0.10 99.40
/tmp/dalapp16/orcallator-2002-08-17-000 13:55:02 0.00 0.40 0.10 100.50
Machine locltime usr% sys% wio% idle%
-------------- next part --------------
A non-text attachment was scrubbed...
Name: dfwusa00.png
Type: application/octet-stream
Size: 5947 bytes
Desc:
URL: </pipermail/orca-users/attachments/20020817/6d774b79/attachment-0001.obj>
-------------- next part --------------
/tmp/dfwusa00/orcallator-2002-08-17-001 12:30:01 0.00 0.40 0.10 100.50
/tmp/dfwusa00/orcallator-2002-08-17-001 12:35:01 0.00 0.40 0.10 100.50
/tmp/dfwusa00/orcallator-2002-08-17-001 12:40:01 0.00 0.40 0.10 100.40
/tmp/dfwusa00/orcallator-2002-08-17-001 12:45:01 0.00 0.40 0.10 100.50
/tmp/dfwusa00/orcallator-2002-08-17-001 12:50:01 0.10 0.50 0.20 100.30
/tmp/dfwusa00/orcallator-2002-08-17-001 12:55:01 0.00 0.40 0.10 100.40
/tmp/dfwusa00/orcallator-2002-08-17-001 13:00:01 0.00 0.40 0.20 100.40
/tmp/dfwusa00/orcallator-2002-08-17-001 13:05:01 0.30 0.70 0.20 99.80
/tmp/dfwusa00/orcallator-2002-08-17-001 13:10:01 0.00 0.40 0.20 100.30
/tmp/dfwusa00/orcallator-2002-08-17-001 13:15:01 0.00 0.40 0.10 100.50
/tmp/dfwusa00/orcallator-2002-08-17-001 13:20:01 0.10 0.50 0.10 99.40
/tmp/dfwusa00/orcallator-2002-08-17-001 13:25:01 0.00 0.40 0.10 100.50
/tmp/dfwusa00/orcallator-2002-08-17-001 13:30:01 0.00 0.40 0.10 100.50
/tmp/dfwusa00/orcallator-2002-08-17-001 13:35:01 0.00 0.40 0.10 100.50
/tmp/dfwusa00/orcallator-2002-08-17-001 13:40:01 0.00 0.40 0.20 100.40
/tmp/dfwusa00/orcallator-2002-08-17-001 13:45:02 0.00 0.40 0.10 99.40
/tmp/dfwusa00/orcallator-2002-08-17-001 13:50:02 0.10 0.40 0.20 100.30
/tmp/dfwusa00/orcallator-2002-08-17-001 13:55:02 0.00 0.40 0.10 99.40
Machine locltime usr% sys% wio% idle%
More information about the Orca-users
mailing list